Availability % | Downtime per year | Downtime per quarter | Downtime per month | Downtime per week | Downtime per day (24 hours) |
---|---|---|---|---|---|
90% ("one nine") | 36.53 days | 9.13 days | 73.05 hours | 16.80 hours | 2.40 hours |
95% ("one nine five") | 18.26 days | 4.56 days | 36.53 hours | 8.40 hours | 1.20 hours |
97% ("one nine seven") | 10.96 days | 2.74 days | 21.92 hours | 5.04 hours | 43.20 minutes |
98% ("one nine eight") | 7.31 days | 43.86 hours | 14.61 hours | 3.36 hours | 28.80 minutes |
99% ("two nines") | 3.65 days | 21.9 hours | 7.31 hours | 1.68 hours | 14.40 minutes |
99.5% ("two nines five") | 1.83 days | 10.98 hours | 3.65 hours | 50.40 minutes | 7.20 minutes |
99.8% ("two nines eight") | 17.53 hours | 4.38 hours | 87.66 minutes | 20.16 minutes | 2.88 minutes |
99.9% ("three nines") | 8.77 hours | 2.19 hours | 43.83 minutes | 10.08 minutes | 1.44 minutes |
99.95% ("three nines five") | 4.38 hours | 65.7 minutes | 21.92 minutes | 5.04 minutes | 43.20 seconds |
99.99% ("four nines") | 52.60 minutes | 13.15 minutes | 4.38 minutes | 1.01 minutes | 8.64 seconds |
99.995% ("four nines five") | 26.30 minutes | 6.57 minutes | 2.19 minutes | 30.24 seconds | 4.32 seconds |
99.999% ("five nines") | 5.26 minutes | 1.31 minutes | 26.30 seconds | 6.05 seconds | 864.00 milliseconds |
99.9999% ("six nines") | 31.56 seconds | 7.89 seconds | 2.63 seconds | 604.80 milliseconds | 86.40 milliseconds |
99.99999% ("seven nines") | 3.16 seconds | 0.79 seconds | 262.98 milliseconds | 60.48 milliseconds | 8.64 milliseconds |
99.999999% ("eight nines") | 315.58 milliseconds | 78.89 milliseconds | 26.30 milliseconds | 6.05 milliseconds | 864.00 microseconds |
99.9999999% ("nine nines") | 31.56 milliseconds | 7.89 milliseconds | 2.63 milliseconds | 604.80 microseconds | 86.40 microseconds |
99.99999999% ("ten nines") | 3.16 milliseconds | 788.40 microseconds | 262.80 microseconds | 60.48 microseconds | 8.64 microseconds |
99.999999999% ("eleven nines") | 315.58 microseconds | 78.84 microseconds | 26.28 microseconds | 6.05 microseconds | 864.00 nanoseconds |
99.9999999999% ("twelve nines") | 31.56 microseconds | 7.88 microseconds | 2.63 microseconds | 604.81 nanoseconds | 86.40 nanoseconds |
最后修改:2024 年 12 月 14 日
© 允许规范转载